ITINERARY "A" (8 DAYS -7 NIGHTS / SUNDAY – SUNDAY)
| Sunday: | AM - Baltra Island Airport: Arrival and Transfer to the boat PM - Las Bachas (Santa Cruz) |
|---|---|
| Monday: | AM - Darwin Bay (Genovesa) PM - Prince Philip's Steps (Genovesa) |
| Tuesday: | AM - Bartolome PM - Sullivan Bay (Santiago) |
| Wednesday: | AM - Sierra Negra Volcano (Isabela) PM - Centro de Crianza Arnaldo Tupiza (Isabela) |
| Thursday: | AM - Elizabeth Bay (Isabela) PM - Tagus Cove (Isabela) |
| Friday: | AM - Urbina Bay (Isabela) PM - Punta Espinoza (Fernandina) |
| Saturday: | AM - Espumilla Beach (Santiago) PM - Rabida |
| Sunday: | AM - Daphne PM - Baltra Airport. |
2025 - DEPARTURE DATES WITH ITINERARY "A" (8 DAYS)
| Itinerary A Schedule | |||||
|---|---|---|---|---|---|
| From | To | Cabin Type | USD | ||
| Jan 01-2025 | Feb 28-2025 | Main Deck | 6099 | ||
| Jan 01-2025 | Feb 28-2025 | Upper Deck | 6249 | ||
| Mar 01-2025 | Mar 14-2025 | Main Deck | 5999 | ||
| Mar 01-2025 | Mar 14-2025 | Upper Deck | 6149 | ||
| Mar 15-2025 | Mar 31-2025 | Main Deck | 6099 | ||
| Mar 15-2025 | Mar 31-2025 | Upper Deck | 6249 | ||
| Apr 01-2025 | Apr 14-2025 | Main Deck | 6199 | ||
| Apr 01-2025 | Apr 14-2025 | Upper Deck | 6349 | ||
| Apr 15-2025 | Apr 30-2025 | Main Deck | 6099 | ||
| Apr 15-2025 | Apr 30-2025 | Upper Deck | 6249 | ||
| May 01-2025 | May 31-2025 | Main Deck | 6199 | ||
| May 01-2025 | May 31-2025 | Upper Deck | 6349 | ||
| Jun 01-2025 | Jun 14-2025 | Main Deck | 5999 | ||
| Jun 01-2025 | Jun 14-2025 | Upper Deck | 6149 | ||
| Jun 15-2025 | Aug 14-2025 | Main Deck | 6099 | ||
| Jun 15-2025 | Aug 14-2025 | Upper Deck | 6249 | ||
| Aug 15-2025 | Oct 31-2025 | Main Deck | 5999 | ||
| Aug 15-2025 | Oct 31-2025 | Upper Deck | 6149 | ||
| Nov 01-2025 | Dec 14-2025 | Main Deck | 6099 | ||
| Nov 01-2025 | Dec 14-2025 | Upper Deck | 6249 | ||
| Dec 15-2025 | Dec 31-2025 | Main Deck | 6199 | ||
| Dec 15-2025 | Dec 31-2025 | Upper Deck | 6349 | ||
itinerary "b5" (5 Days - 4 Nights / SUNDAY - THURSDAY)
| Sunday: | AM - Baltra Island Airport: Arrival and Transfer to the boat PM - North Seymour |
|---|---|
| Monday: | AM - Cerro Brujo & Leon Dormido (San Cristobal) PM - Isla Lobos (San Cristobal) |
| Tuesday: | AM - Gardner Bay (Española) PM - Punta Suarez (Española) |
| Wednesday: | AM - Santa Fé PM - South Plaza |
| Thursday: | AM - Puerto Ayora and Charles Darwin Research Station (Santa Cruz) PM - Transfer to Baltra Airport |
2025 - DEPARTURE DATES WITH ITINERARY "B-5" (5 DAYS)
| Itinerary B (5 Days) Schedule | |||||
|---|---|---|---|---|---|
| From | To | Cabin Type | USD | ||
| Jan 01-2025 | Feb 28-2025 | Main Deck | 4049 | ||
| Jan 01-2025 | Feb 28-2025 | Upper Deck | 4199 | ||
| Mar 01-2025 | Mar 14-2025 | Main Deck | 3949 | ||
| Mar 01-2025 | Mar 14-2025 | Upper Deck | 4099 | ||
| Mar 15-2025 | Mar 31-2025 | Main Deck | 4049 | ||
| Mar 15-2025 | Mar 31-2025 | Upper Deck | 4199 | ||
| Apr 01-2025 | Apr 14-2025 | Main Deck | 4149 | ||
| Apr 01-2025 | Apr 14-2025 | Upper Deck | 4299 | ||
| Apr 15-2025 | Apr 30-2025 | Main Deck | 4049 | ||
| Apr 15-2025 | Apr 30-2025 | Upper Deck | 4199 | ||
| May 01-2025 | May 31-2025 | Main Deck | 4149 | ||
| May 01-2025 | May 31-2025 | Upper Deck | 4299 | ||
| Jun 01-2025 | Jun 14-2025 | Main Deck | 3949 | ||
| Jun 01-2025 | Jun 14-2025 | Upper Deck | 4099 | ||
| Jun 15-2025 | Aug 14-2025 | Main Deck | 4049 | ||
| Jun 15-2025 | Aug 14-2025 | Upper Deck | 4199 | ||
| Aug 15-2025 | Oct 31-2025 | Main Deck | 3949 | ||
| Aug 15-2025 | Oct 31-2025 | Upper Deck | 4099 | ||
| Nov 01-2025 | Dec 14-2025 | Main Deck | 4049 | ||
| Nov 01-2025 | Dec 14-2025 | Upper Deck | 4199 | ||
| Dec 15-2025 | Dec 31-2025 | Main Deck | 4149 | ||
| Dec 15-2025 | Dec 31-2025 | Upper Deck | 4299 | ||
Itinerary "B4" (4 Days - 3 Nights / THURSDAY - SUNDAY)
| Thursday: | AM - Baltra Island Airport: Arrival and Transfer to the boat PM - Twin Craters (Santa Cruz) |
|---|---|
| Friday: | AM - Cormorant Point & Devil's Crown (Floreana) PM - Post Office Bay & Baroness Lookout (Floreana) |
| Saturday: | AM - Chinese Hat PM - Dragon Hill (Santa Cruz) |
| Sunday: | AM - Black Turtle Cove (Santa Cruz) PM - Tour Ends. Transfer to Baltra Airport |
2025 - DEPARTURE DATES WITH ITINERARY "B-4" (4 DAYS)
| Itinerary Schedule | |||||
|---|---|---|---|---|---|
| From | To | Cabin Type | USD | ||
| Jan 01-2025 | Feb 28-2025 | Main Deck | 3549 | ||
| Jan 01-2025 | Feb 28-2025 | Upper Deck | 3699 | ||
| Mar 01-2025 | Mar 14-2025 | Main Deck | 3449 | ||
| Mar 01-2025 | Mar 14-2025 | Upper Deck | 3599 | ||
| Mar 15-2025 | Mar 31-2025 | Main Deck | 3549 | ||
| Mar 15-2025 | Mar 31-2025 | Upper Deck | 3699 | ||
| Apr 01-2025 | Apr 14-2025 | Main Deck | 3649 | ||
| Apr 01-2025 | Apr 14-2025 | Upper Deck | 3749 | ||
| Apr 15-2025 | Apr 30-2025 | Main Deck | 3549 | ||
| Apr 15-2025 | Apr 30-2025 | Upper Deck | 3699 | ||
| May 01-2025 | May 31-2025 | Main Deck | 3649 | ||
| May 01-2025 | May 31-2025 | Upper Deck | 3749 | ||
