Rates 2022
Low Season | From March 1-14 From June 1-14 From Aug 15 - Oct 31 |
|
---|---|---|
Duration | Main Deck | Upper Deck |
4 Days/ 3 Nights | 2849 USD | 2899 USD |
5 Days/ 4 Nights | 3399 USD | 3499 USD |
8 Days/ 7 Nights | 5049 USD | 5149 USD |
Middle Season | From Jan 1-Feb 28 March 15-31 From April 15-30 From June 15-Aug 14 From Nov 1-Dec 14 |
|
Duration | Main Deck | Upper Deck |
4 Days/ 3 Nights | 2899 USD | 2999 USD |
5 Days/ 4 Nights | 3499 USD | 3599 USD |
8 Days/ 7 Nights | 5149 USD | 5249 USD |
High Season | From April 1-14 From May 1-31 From December 15-31 |
|
Duration | Main Deck | Upper Deck |
4 Days/ 3 Nights | 2999 USD | 3099 USD |
5 Days/ 4 Nights | 3599 USD | 3699 USD |
8 Days/ 7 Nights | 5249 USD | 5349 USD |
Price is including:
- Accommodation on board
- All Transfers in Galapagos: Airport - Yacht - Airport
- Three meals a day
- Drinking water, tea or coffe
- Briefings and lectures
- Visit to the Islands.
- English speaking naturalist guide
- Fuel Surcharge
- Use of wetsuit
- Snorkeling Equipment.
Price is not including:
- Galapagos Air Ticket
- Ingala Transit Control Card: USD 20,00 per person
- Galapagos National Park Tax: USD 100,00 per person
- Isabela Dock Fee USD 20,00
- Soft drinks and alcoholic beverages
- Travel Medical insurance
- Tips
- Extras and personal expenses
- Any service not specified